CANADIAN HIP & KNEE SYMPOSIUM
June 9 - June 11, 2011
Fairmont Royal York Hotel, Toronto, Ontario
COURSE PROGRAM
Friday, June 10 |
||
|---|---|---|
| 7:30 | Registration/Breakfast | |
| 8:30 - 8:40 | Welcome | |
| The Ideal Bearing in 2011 - Is there one? | ||
| 8:40 - 8:55 | What is the Gold Standard in Hip Replacement ? | |
| 8:55 - 9:10 | Ceramic THR - The good, bad and ugly | |
| 9:10 - 9:25 | Metal on Metal - The role in 2011 | |
| 9:25 - 9:40 | Oxinium on XLPE | |
| 9:40 - 9:55 | Revision of Hard on Hard bearings | |
| 9:55 - 10:30 | Panel Discussion - "What would you do?" | |
| 10:30 - 10:40 | (Break) | |
| Hip Resurfacing | ||
| 10:40 - 11:00 | Clinical Results - What have we learned? | |
| 11:00 - 11:15 | BHR Visionaire | |
| 11:15 - 11:30 | BMHR |
|
| 11:30 - 11:45 | Metal-Metal components - (The ASR story and how it affects the whole market) |
|
| 11:45 - 12:00 | Painful MoM THA - Diagnosis and treatment |
|
| 12:00 - 12:15 | Discussion |
|
| 12:15 - 13:00 | (Working Lunch) |
|
Early Interventions Options |
||
| 13:00 - 13:20 | Surgical Dislocation for Impingement |
|
| 13:20 - 13:40 | When do I do PAO? |
|
| 13:40 - 14:00 | Does Hip Arthoscopy prevent OA? |
|
Direct Anterior and Short Stems |
||
| 14:00 - 14:20 | Why I use Direct Anterior approach | |
| 14:20 - 14:45 | Direct Anterior Technique | |
| 14:45 - 15:00 | Short stems - How short can we go? | |
| 15:00 - 15:15 | Modular stems -Advantages and Disadvantages | |
| 15:15 - 15:30 | Femoral heads: When is it too big? | |
| 15:30 - 15:45 | (Break) | |
| Handling Complications | ||
| 15:45 - 16:00 | Dealing with Infection | |
| 16:00 - 16:15 | When and how I manage Osteolysis |
|
| 16:15 - 16:30 | Preventions and treatment of dislocation |
|
| 16:30 - 16:45 | New technologies for handling periprosthetic fractures |
|
| 16:45 - 17:00 | Discussion |
|
| Revision Considerations | ||
| 17:00 - 17:15 | Pre-op work-up and planning | |
| 17:15 - 17:30 | How I get exposure | |
| 17:30 - 17:45 | Handling bone defects | |
| 17:45 - 18:00 | Modular Revision Stems | |
| 18:30 | Dinner/Product Fair | |
Saturday, June 11 |
||
| 7:30 | Sign in at Registration/Breakfast | |
| 8:00 | Welcome and Introduction | |
| The Basics | ||
| 8:05 - 8:20 | How do we compare TKR Survivorship and Function Review of National Registry results |
|
| 8:20 - 8:35 | Fixed or Mobile TKR - is one better? | |
| 8:35 - 8:50 | CR vs PS TKR - does it matter? | |
| 8:50 - 9:05 | Should the patella be routinely resurfaced? | |
| 9:05 - 9:20 | Role of Pain Management | |
| 9:20 - 9:45 | Panel Discussion | |
| 9:45 - 10:00 | (Break) | |
| Bearing Options in Knee Replacement | ||
| 10:00 - 10:15 | Is Poly Wear still an issue in TKR | |
| 10:15 - 10:30 | XLPE for TKR - pros & cons | |
| 10:30 - 10:45 | Oxinium use in TKR - laboratory evidence | |
| 10:45 - 11:00 | Clinical Evidence for Oxinium TKR | |
| 11:00 - 11:30 | Panel Review: Case Studies | |
| 11:30 - 12:30 | (Lunch) | |
| Advanced Techniques in Total Knee | ||
| 12:30 - 12:45 | Conventional instruments: Good enough? | |
| 12:45 - 13:00 | Role of Navigation for TKR? | |
| 13:00 - 13:15 | Patient matched instruments: what is it and its role? | |
| 13:15 - 13:45 | Panel Discussion: Case Studies | |
| Alternatives to TKR | ||
| 13:45 - 14:00 | Durolane and its uses | |
| 14:00 - 14:15 | Role for UKAs - fixed vs. mobile | |
| 14:15 - 14:30 | Isolated PFJ replacement | |
| 14:30 - 14:45 | Panel Discussion: Case Studies | |
| 14:45 - 15:00 | (Break) | |
| Revision Total Knee Arthroplasty | ||
| 15:00 - 15:15 | Pre-op workup & planning for Revision TKR | |
| 15:15 - 15:30 | Prosthesis Removal - How to Save the Bone | |
| 15:30 - 15:45 | Managing Tibia and Femoral Defects | |
| 15:45 - 16:00 | Stems: to Cement or Not to Cement | |
| 16:00 - 16:15 | Dealing with Infection | |
| 16:15 - 16:45 | Panel Discussion: Cases - What would you do?? | |
| 16:45 | Program Ends | |
For further information please contact:
1 800 387 5263 ext 6511 or 6512
Email: carol.young@smith-nephew.com or diane.gandolfo@smith-nephew.com





